Fish Types and Availability
| Spotted Sea Trout | Sheep's Head | ||
| Red Fish | Pompano | ||
| Mackerel | Cobia | ||
| Snook | Blue Fish | ||
| Tarpon | Flounder | ||
| Jacks | Bonnet Head | ||
| Lady Fish | Black Drum |
These are the most common fish found in and around the waters of the Homosassa, Crystal River, and Chassahowitzka rivers.
| SPECIES | MONTH | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| REDFISH | F | F | G | E | G | E | E | E | G | G | F | F |
| TROUT | F | E | E | G | G | F | F | G | E | E | E | |
| TARPON | F | F | G | G | E | E | G | F | F | F | F | F |
| BLUEFISH | F | G | E | E | G | G | F | F | F | F | G | G |
| SHEEPSHEAD | E | E | E | G | F | F | F | F | F | F | G | G |
| BLACK DRUM | G | F | F | F | F | F | F | F | G | G | E | E |
| SPANISH MACKEREL | F | G | E | E | F | F | F | F | F | G | E | F |
| GROUPER | G | G | E | E | E | G | F | F | G | E | E | E |
| COBIA | F | F | G | E | E | E | G | F | F | F | F | F |
| E | EXCELLENT | F | FAIR | |
| G | GOOD | NOT AVAILABLE |
Adapted from "Homosassa Hodgepodge" by Doug Kelly, Sport Fishing Magazine, October 1999.
